| Pos | Race # | Name | R.T. | E.T. | Speed |
|---|---|---|---|---|---|
| 1 | PS622 | JOSEPH BAXTER | 0.1243 | 7.1141 | 203.33 |
| 2 | PS666 | ANDY BOND | 0.1990 | 7.2684 | 209.00 |
| 3 | PS12 | MATTHEW SOUTHCOTT | 0.2856 | 7.3832 | 185.13 |
| 4 | PS162 | ALAN MCSWEE | 0.1993 | 7.4950 | 192.20 |
| 5 | PS73 | HARRY KEMPENAAR | 0.2676 | 7.5190 | 183.60 |
| 6 | PS72 | ROB CARTER | 0.1563 | 7.6822 | 173.74 |
| 7 | PS502 | PATRYK WALKE | 2.1332 | 7.7151 | 180.69 |
| 8 | PS69 | DAVE MACE | 0.3154 | 7.7857 | 173.73 |
| 9 | PS170 | PETYO KRUMOV | 3.1097 | 8.0463 | 182.83 |
| 10 | PS329 | ROB SLATER | 0.1404 | 8.0797 | 173.06 |
| 11 | PS59 | JUSTIN WOOLNER | 0.2956 | 8.1568 | 164.27 |
| 12 | PS150 | CHRISTIAN PIROTTA | 3.0430 | 8.2758 | 171.73 |
| 13 | PS680 | BRIAN PATEMAN | 0.0470 | 8.4430 | 162.46 |
| 14 | PS63 | JOE STEVENS | 0.5372 | 8.6532 | 159.59 |
| 15 | PS690 | MR. TERRY NEWTON | 5.1142 | 8.7528 | 155.75 |
| 16 | PS13 | OLEG DMITRIJEVCEV | 0.3482 | 9.7168 | 144.42 |
| Not qualified | |||||
| 17 | PS226 | ASHLEY COOPER | 0.2394 | 10.1718 | 138.97 |
| 18 | PS326 | ROBERT MOYLAN | 0.4967 | 10.9171 | 124.21 |
| 19 | PS17 | LEE JASPER | 0.3494 | 11.9521 | 106.03 |
Published: 2026-05-16 18:05:51